MEIGERHORN NATION S. à r.l.
CHF 5,332,742
Total assets 2023 · total of the assets side, as filed
Company information
RCS number
B138129
Legal form
Register section
Filing currency
CHF
Financial years published
2011–2023 · 13 years
Profit and loss account
Most recent filing
2024-12-06
Data source
STATEC – Centrale des Bilans
What the annual accounts do not carry
Address, NACE code, managers and shareholders are not in a filing: they sit with the Trade and Companies Register, which publishes no reusable extract of them.
What gets filed, and by whomWhy these fields are missingFinancials
Amounts in the currency of filing, as published by the Centrale des Bilans.
| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | — | — | — | CHF 334,873 | CHF 384,973 | CHF 409,631 | CHF 406,272 | CHF 400,754 | CHF 452,596 | CHF 879,242 | CHF 1,457,576 | CHF 4,704,666 | CHF 4,645,392 |
| Other operating income | — | — | — | — | CHF 2,240,000 | CHF 292 | CHF 823 | CHF 11,058 | CHF 1,475 | CHF 9,257 | CHF 0 | CHF 9,231 | CHF 343,776 |
| Raw materials, consumables and other external expenses | -CHF 73,499 | — | — | -CHF 1,495,601 | -CHF 903,065 | -CHF 920,034 | -CHF 1,026,175 | -CHF 1,263,310 | — | — | — | — | — |
| Value adjustments | — | — | — | -CHF 3,640,000 | -CHF 1,740,000 | -CHF 11,607,282 | -CHF 2,146,951 | -CHF 2,213,352 | -CHF 2,287,659 | -CHF 2,358,410 | -CHF 2,431,350 | -CHF 2,506,546 | -CHF 2,584,632 |
| Other operating charges | -CHF 29,580 | — | -CHF 201,341 | -CHF 285 | CHF 0 | -CHF 21,760 | -CHF 24,688 | — | — | — | — | CHF 0 | -CHF 770 |
| Operating result | — | — | — | -CHF 4,801,013 | -CHF 18,092 | -CHF 12,139,153 | -CHF 2,790,719 | -CHF 3,064,849 | — | — | — | — | — |
| Interest payable and similar expenses | -CHF 4,926,979 | — | -CHF 6,150,382 | -CHF 6,059,742 | -CHF 5,370,772 | -CHF 4,688,766 | -CHF 4,761,366 | -CHF 4,908,388 | -CHF 3,699,380 | -CHF 3,210,420 | -CHF 3,941,414 | -CHF 3,861,108 | -CHF 3,835,162 |
| Profit before tax | -CHF 5,030,058 | — | CHF 310,014 | — | -CHF 5,388,154 | -CHF 16,825,897 | -CHF 7,547,910 | -CHF 7,973,204 | CHF 276,863 | CHF 256,398 | CHF 237,347 | CHF 205,566 | CHF 21,211 |
| Tax on profit or loss | -CHF 42,142 | — | -CHF 22,084 | — | CHF 0 | CHF 10 | CHF 3,937 | -CHF 3,578 | -CHF 3,908 | -CHF 3,852 | -CHF 66,347 | CHF 18,934 | -CHF 61,211 |
| Result for the year | -CHF 5,072,200 | -CHF 5,064,273 | CHF 30,587 | -CHF 11,257,671 | -CHF 5,560,245 | -CHF 17,005,693 | -CHF 7,722,165 | -CHF 8,048,542 | CHF 0 | CHF 0 | CHF 0 | CHF 0 | CHF 0 |
| Total assets | CHF 5,332,742 | CHF 5,242,086 | CHF 34,314,497 | CHF 57,005,834 | CHF 60,970,547 | CHF 60,321,858 | CHF 72,268,012 | CHF 75,810,472 | CHF 76,174,579 | CHF 78,509,904 | CHF 80,828,443 | CHF 83,918,557 | CHF 86,684,536 |
| Fixed assets | — | — | — | CHF 54,860,000 | CHF 58,500,000 | CHF 58,000,000 | CHF 69,607,282 | CHF 71,754,233 | CHF 73,967,585 | CHF 76,255,244 | CHF 78,613,654 | CHF 81,045,004 | CHF 83,551,550 |
| Current assets | CHF 5,332,742 | CHF 5,242,086 | CHF 34,314,497 | CHF 2,144,809 | CHF 2,469,525 | CHF 2,320,784 | CHF 2,660,731 | CHF 4,056,239 | CHF 2,206,994 | CHF 2,254,660 | CHF 2,214,790 | CHF 2,873,554 | CHF 3,131,235 |
| Cash at bank and in hand | CHF 3,814,007 | CHF 3,682,112 | CHF 29,715,564 | CHF 2,050,621 | CHF 2,322,571 | CHF 2,182,715 | CHF 2,329,103 | CHF 3,903,609 | CHF 2,025,310 | CHF 2,097,756 | CHF 2,085,561 | CHF 2,566,425 | CHF 2,121,317 |
| Capital and reserves | -CHF 92,465,166 | -CHF 87,401,914 | -CHF 82,337,642 | -CHF 82,368,229 | -CHF 71,110,557 | -CHF 65,550,313 | -CHF 48,544,619 | -CHF 40,822,454 | -CHF 32,773,913 | -CHF 25,574,569 | -CHF 19,088,718 | -CHF 12,409,151 | -CHF 9,017,399 |
| Provisions | — | CHF 34,543 | CHF 611,406 | CHF 160,000 | CHF 160,633 | CHF 153,800 | CHF 343,200 | — | — | — | — | — | — |
| Creditors | CHF 97,797,909 | CHF 92,609,457 | CHF 116,040,733 | CHF 139,214,063 | CHF 131,920,471 | CHF 125,718,371 | CHF 120,469,432 | CHF 116,579,118 | CHF 108,763,091 | CHF 103,864,473 | CHF 97,883,259 | CHF 95,294,990 | CHF 94,258,456 |
| Creditors due within one year | — | CHF 92,609,457 | CHF 116,040,733 | — | — | — | — | — | — | — | — | — | — |
| Total liabilities | CHF 97,797,909 | CHF 92,644,000 | CHF 116,652,139 | CHF 139,374,063 | CHF 132,081,105 | CHF 125,872,171 | CHF 120,812,632 | CHF 116,632,926 | CHF 108,948,491 | CHF 104,084,473 | CHF 99,917,161 | CHF 96,327,708 | CHF 95,701,935 |
Calculated metrics
Calculated by Overit from the published annual accounts.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2023 | — | -0.2 % | — | -1733.9 % | +1833.9 % |
| 2022 | — | -16657.0 % | — | -1667.3 % | +1767.3 % |
| 2021 | — | +100.3 % | — | -240.0 % | +340.0 % |
| 2020 | -13.0 % | -102.5 % | -3361.8 % | -144.5 % | +244.5 % |
| 2019 | -6.0 % | +67.3 % | -1444.3 % | -116.6 % | +216.6 % |
| 2018 | +0.8 % | -120.2 % | -4151.5 % | -108.7 % | +208.7 % |
| 2017 | +1.4 % | +4.1 % | -1900.7 % | -67.2 % | +167.2 % |
| 2016 | -11.5 % | — | -2008.4 % | -53.8 % | +153.8 % |
| 2015 | -48.5 % | — | 0.0 % | -43.0 % | +143.0 % |
| 2014 | -39.7 % | — | 0.0 % | -32.6 % | +132.6 % |
| 2013 | -69.0 % | — | 0.0 % | -23.6 % | +123.6 % |
| 2012 | +1.3 % | — | 0.0 % | -14.8 % | +114.8 % |
| 2011 | — | — | 0.0 % | -10.4 % | +110.4 % |
Verification
How much of the public record we hold — it describes our data, not the company.
- Registered name and RCS number
- Legal form
- Published balance sheet
- Published profit and loss account
- Three or more periods
- Eight or more periods
- Recent filing
What the filings say
- Capital and reserves were negative in 2023: -CHF 92,465,166. Liabilities exceed assets.
- The most recent period (2023) closed at a loss.
- The newest filing covers 2023. Nothing more recent has been published.
This is not a credit rating: public registers only. Capital and reservesResult for the year
Data sources
STATEC's Centrale des Bilans (CC BY-SA licence); VAT validated against VIES.
Most recent filing included: 2024-12-06
Processed financial years (25)
2023-01-01 – 2023-12-31
CA_BILAN · 2024-12-06
2023-01-01 – 2023-12-31
CA_COMPP · 2024-12-06
2022-01-01 – 2022-12-31
CA_BILANABR · 2024-07-25
2021-01-01 – 2021-12-31
CA_BILANABR · 2022-11-24
2021-01-01 – 2021-12-31
CA_COMPPABR · 2022-11-24
2020-01-01 – 2020-12-31
CA_BILAN · 2021-09-28
2020-01-01 – 2020-12-31
CA_COMPP · 2021-09-28
2019-01-01 – 2019-12-31
CA_BILAN · 2020-07-07
2019-01-01 – 2019-12-31
CA_COMPP · 2020-07-07
2018-01-01 – 2018-12-31
CA_BILAN · 2020-02-03
2018-01-01 – 2018-12-31
CA_COMPP · 2020-02-03
2017-01-01 – 2017-12-31
CA_BILAN · 2019-02-25
2017-01-01 – 2017-12-31
CA_COMPP · 2019-02-25
2016-01-01 – 2016-12-31
CA_BILAN · 2017-09-21
2016-01-01 – 2016-12-31
CA_COMPP · 2017-09-21
2015-01-01 – 2015-12-31
CA_BILAN · 2016-12-14
2015-01-01 – 2015-12-31
CA_COMPP · 2016-12-14
2014-01-01 – 2014-12-31
CA_BILAN · 2015-07-23
2014-01-01 – 2014-12-31
CA_COMPP · 2015-07-23
2013-01-01 – 2013-12-31
CA_BILAN · 2014-11-06
2013-01-01 – 2013-12-31
CA_COMPP · 2014-11-06
2012-01-01 – 2012-12-31
CA_BILAN · 2014-07-14
2012-01-01 – 2012-12-31
CA_COMPP · 2014-07-14
2011-01-01 – 2011-12-31
CA_BILAN · 2013-07-15
2011-01-01 – 2011-12-31
CA_COMPP · 2013-07-15
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppCompanies registered around the same time
RCS numbers are issued in sequence, so these companies were registered just before or just after this one.
- Meigerhorn II Properties S.à r.l.B138128
- RREI SteelCo S.à r.l.B138127
- FALCONER HOLDINGS, S. A.B138126
- PAULANNE S.A.B138121
- S.C.P. S.A.B138120
- 4Ma S. à r.l.B138119
- MEIGERHORN NATION HOLDING S. à r.l.B138130
- TRADINGGATE SPV S.A.B138132
- Bull's-Eye Property Lux SAB138135
- SALON DE COIFFURE CAROLE-LINE S.àr.l.B138140
- MASSARD, société à responsabilité limitéeB13815
- PHARMAHOLD S.A.B138151
Sources and limits
- A confidential statement is absent, not nil. Calculated indicators are Overit's own — not official figures, and not a credit rating.