European Property Lux AcquiCo 1 S.à r.l.
CHF 32,618,107
Total assets 2024 · total of the assets side, as filed
Company information
Company ID
B140044
Legal form
Register section
Filing currency
CHF
Financial years published
2011–2024 · 14 years
Profit and loss account
Most recent filing
2025-12-30
Previously filed as
iii European Property Lux AcquiCo 1 S.à r.l.
Data source
STATEC – Centrale des Bilans
What the annual accounts do not carry
A Centrale des Bilans deposit holds the RCS number, the registered name, the currency, the financial year and the amounts — nothing else about the entity. The registered address, the NACE activity code, the date of incorporation, the managers and the shareholders are held by the Trade and Companies Register, which is free to consult one entity at a time and publishes no reusable bulk extract. The beneficial owners register has not been public since the Court of Justice's judgment of 22 November 2022. So that information is absent from this site rather than copied without a right to reuse it.
What gets filed, and by whomFinancials
Amounts in the currency of filing, as they appear in the annual accounts published by the Centrale des Bilans.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | CHF 1,864,481 | CHF 1,897,770 | CHF 2,050,728 | €2,148,147 | CHF 1,490,464 | CHF 1,610,123 | CHF 1,970,672 | CHF 3,056,318 | CHF 3,046,236 | CHF 3,096,950 | CHF 3,047,264 | CHF 3,024,189 | CHF 3,050,180 | CHF 3,028,433 |
| Other operating income | — | CHF 333 | CHF 352 | €867 | CHF 29,305 | CHF 8,302 | CHF 52,576 | — | — | — | — | CHF 7,303 | — | CHF 166 |
| Raw materials, consumables and other external expenses | -CHF 778,522 | -CHF 544,140 | -CHF 633,305 | -€809,073 | -CHF 915,242 | -CHF 717,465 | -CHF 639,990 | -CHF 611,214 | -CHF 670,432 | — | — | — | — | — |
| Staff costs | — | — | — | — | CHF 0 | — | — | — | — | — | — | — | — | — |
| Value adjustments | -CHF 591,514 | -CHF 475,658 | -CHF 498,399 | -€475,618 | -CHF 475,618 | -CHF 475,618 | -CHF 475,618 | -CHF 475,618 | -CHF 478,137 | -CHF 475,618 | -CHF 475,618 | -CHF 475,618 | -CHF 475,618 | -CHF 475,618 |
| Other operating charges | -CHF 1,352,348 | -CHF 8,218 | -CHF 11,212 | -€32,868 | -CHF 48,452 | -CHF 9,942 | -CHF 1,498,118 | -CHF 10,336 | -CHF 12,462 | -CHF 13,185 | — | — | — | -CHF 29,314 |
| Operating result | -CHF 857,903 | CHF 870,086 | CHF 908,164 | €831,455 | CHF 80,457 | CHF 415,401 | -CHF 590,478 | CHF 1,959,150 | CHF 1,885,204 | — | — | — | — | — |
| Interest payable and similar expenses | -CHF 817,733 | -CHF 674,908 | -CHF 899,025 | -€300,825 | -CHF 304,719 | -CHF 451,262 | -CHF 458,747 | -CHF 478,796 | -CHF 473,195 | -CHF 567,467 | -CHF 576,022 | -CHF 675,707 | -CHF 1,234,182 | -CHF 1,302,031 |
| Profit before tax | -CHF 1,675,843 | CHF 205,862 | CHF 16,439 | €536,848 | -CHF 221,760 | -CHF 3,580 | -CHF 1,021,710 | CHF 1,505,297 | CHF 1,435,991 | CHF 865,833 | CHF 1,473,171 | CHF 1,206,364 | CHF 622,935 | CHF 674,734 |
| Tax on profit or loss | -CHF 43,778 | -CHF 36,546 | -CHF 60,888 | -€36,873 | -CHF 45,243 | -CHF 352,360 | CHF 149,948 | -CHF 255,100 | CHF 84,344 | -CHF 334,899 | -CHF 420,174 | -CHF 157,842 | -CHF 49,627 | -CHF 22,608 |
| Result for the year | -CHF 1,776,676 | CHF 137,795 | -CHF 87,937 | €417,744 | -CHF 321,893 | -CHF 459,602 | -CHF 901,889 | CHF 1,202,580 | CHF 1,487,934 | CHF 499,816 | CHF 1,038,425 | CHF 1,032,861 | CHF 416,782 | CHF 640,720 |
| Total assets | CHF 32,618,107 | CHF 34,840,021 | CHF 35,613,680 | €34,755,365 | CHF 34,208,435 | CHF 38,882,612 | CHF 39,411,950 | CHF 42,563,992 | CHF 40,995,525 | CHF 39,664,559 | CHF 39,145,753 | CHF 37,895,339 | CHF 35,226,850 | CHF 37,358,252 |
| Fixed assets | CHF 30,824,092 | CHF 31,225,058 | CHF 31,386,712 | €31,786,603 | CHF 30,761,253 | CHF 33,836,871 | CHF 34,312,489 | CHF 34,788,107 | CHF 35,263,725 | CHF 35,739,342 | CHF 36,214,960 | CHF 36,690,578 | CHF 34,566,196 | CHF 35,041,814 |
| Financial assets | — | — | — | — | CHF 0 | CHF 2,600,000 | CHF 2,600,000 | CHF 2,600,000 | CHF 2,600,000 | CHF 2,600,000 | CHF 2,600,000 | CHF 2,600,000 | — | — |
| Participating interests | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | CHF 1,794,015 | CHF 3,614,963 | CHF 4,216,603 | €2,950,714 | CHF 3,406,691 | CHF 5,025,104 | CHF 5,083,686 | CHF 7,335,746 | CHF 5,621,100 | CHF 3,842,592 | CHF 2,898,987 | CHF 1,141,406 | CHF 628,275 | CHF 2,294,961 |
| Cash at bank and in hand | CHF 1,155,730 | CHF 1,548,313 | CHF 2,146,950 | €1,132,896 | CHF 2,718,685 | CHF 4,105,239 | CHF 3,903,236 | CHF 6,076,024 | CHF 5,400,518 | CHF 3,701,586 | CHF 2,806,773 | CHF 1,083,601 | CHF 544,538 | CHF 2,008,968 |
| Capital and reserves | CHF 20,892,279 | CHF 668,255 | CHF 530,461 | €535,262 | CHF 117,518 | CHF 439,412 | CHF 899,013 | CHF 1,800,902 | CHF 598,323 | -CHF 889,611 | -CHF 1,389,427 | -CHF 2,427,852 | -CHF 3,460,713 | -CHF 3,877,495 |
| Provisions | — | — | — | €45,193 | CHF 41,833 | CHF 217,106 | CHF 173,389 | CHF 485,791 | CHF 176,329 | CHF 317,000 | CHF 318,600 | CHF 119,000 | — | — |
| Creditors | CHF 11,725,828 | CHF 34,171,766 | CHF 35,076,119 | €34,170,460 | CHF 34,048,063 | CHF 38,225,075 | CHF 38,338,528 | CHF 40,277,299 | CHF 40,220,873 | CHF 40,200,561 | CHF 40,159,478 | CHF 40,152,113 | CHF 38,580,866 | CHF 40,980,155 |
| Creditors due within one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors due after more than one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total liabilities | CHF 11,725,828 | CHF 34,171,766 | CHF 35,083,220 | €34,220,103 | CHF 34,090,916 | CHF 38,443,200 | CHF 38,512,937 | CHF 40,763,090 | CHF 40,397,202 | CHF 40,554,170 | CHF 40,535,180 | CHF 40,323,191 | CHF 38,687,563 | CHF 41,235,747 |
Calculated metrics
Calculated by Overit from the published values — these are not figures reported in the reports themselves.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2024 | -1.8 % | -1389.4 % | -95.3 % | +64.1 % | +35.9 % |
| 2023 | -7.5 % | +256.7 % | +7.3 % | +1.9 % | +98.1 % |
| 2022 | -4.5 % | -121.1 % | -4.3 % | +1.5 % | +98.5 % |
| 2021 | +44.1 % | +229.8 % | +19.4 % | +1.5 % | +98.5 % |
| 2020 | -7.4 % | +30.0 % | -21.6 % | +0.3 % | +99.7 % |
| 2019 | -18.3 % | +49.0 % | -28.5 % | +1.1 % | +98.9 % |
| 2018 | -35.5 % | -175.0 % | -45.8 % | +2.3 % | +97.7 % |
| 2017 | +0.3 % | -19.2 % | +39.3 % | +4.2 % | +95.8 % |
| 2016 | -1.6 % | +197.7 % | +48.8 % | +1.5 % | +98.5 % |
| 2015 | +1.6 % | -51.9 % | +16.1 % | -2.2 % | +102.2 % |
| 2014 | +0.8 % | +0.5 % | +34.1 % | -3.5 % | +103.5 % |
| 2013 | -0.9 % | +147.8 % | +34.2 % | -6.4 % | +106.4 % |
| 2012 | +0.7 % | -35.0 % | +13.7 % | -9.8 % | +109.8 % |
| 2011 | — | — | +21.2 % | -10.4 % | +110.4 % |
Verification
How much of the public record we hold. It describes our data, not the company — a young company with one filing is not risky for having one filing.
- Registered name and RCS number
- Legal form
- Published balance sheet
- Published profit and loss account
- Three or more periods
- Eight or more periods
- Recent filing
What the filings say
- The most recent period (2024) closed at a loss.
This is not a credit rating. It draws only on public registers — we hold no payment history, no court records and no bank data. Every signal names the year and the figure it came from so it can be checked. Capital and reservesResult for the year
Data sources
Registration and financial data come from official Luxembourg public registers; VAT numbers are validated against the EU VIES system.
Most recent filing included: 2025-12-30
Processed financial years (28)
2024-07-01 – 2025-06-30
CA_BILAN · 2025-12-30
2024-07-01 – 2025-06-30
CA_COMPP · 2025-12-30
2023-07-01 – 2024-06-30
CA_BILAN · 2025-01-13
2023-07-01 – 2024-06-30
CA_COMPP · 2025-01-13
2022-07-01 – 2023-06-30
CA_BILAN · 2024-06-11
2022-07-01 – 2023-06-30
CA_COMPP · 2024-06-11
2021-07-01 – 2022-06-30
CA_COMPP · 2023-08-03
2021-07-01 – 2022-06-30
CA_BILAN · 2023-08-03
2020-07-01 – 2021-06-30
CA_BILAN · 2022-06-08
2020-07-01 – 2021-06-30
CA_COMPP · 2022-06-08
2019-07-01 – 2020-06-30
CA_BILAN · 2021-04-15
2019-07-01 – 2020-06-30
CA_COMPP · 2021-04-15
2018-07-01 – 2019-06-30
CA_COMPP · 2020-01-28
2018-07-01 – 2019-06-30
CA_BILAN · 2020-01-28
2017-07-01 – 2018-06-30
CA_BILAN · 2019-01-07
2017-07-01 – 2018-06-30
CA_COMPP · 2019-01-07
2016-07-01 – 2017-06-30
CA_BILAN · 2018-01-09
2016-07-01 – 2017-06-30
CA_COMPP · 2018-01-09
2015-07-01 – 2016-06-30
CA_BILAN · 2016-12-30
2015-07-01 – 2016-06-30
CA_COMPP · 2016-12-30
2014-07-01 – 2015-06-30
CA_BILAN · 2016-01-26
2014-07-01 – 2015-06-30
CA_COMPP · 2016-01-26
2013-07-01 – 2014-06-30
CA_BILAN · 2015-01-19
2013-07-01 – 2014-06-30
CA_COMPP · 2015-01-19
2012-07-01 – 2013-06-30
CA_BILAN · 2013-12-19
2012-07-01 – 2013-06-30
CA_COMPP · 2013-12-19
2011-07-01 – 2012-06-30
CA_BILAN · 2013-01-28
2011-07-01 – 2012-06-30
CA_COMPP · 2013-01-28
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppSources and limits
- The financial data comes from STATEC's Centrale des Bilans; VAT validation from the EU VIES system.
- A filer may mark the profit and loss account, or the balance sheet and the profit and loss account together, as confidential. A confidential statement is not published: it is absent, not nil.
- Luxembourg changed the presentation of the profit and loss account from financial year 2016: the earlier form files a charge as a positive amount on the charges side, the current one as a negative. Charges are shown here as negative for every year, so that one row does not change sign halfway along. The amount as filed remains readable in the Centrale des Bilans files.
- Calculated metrics (year-over-year changes, margins, ratios) are computed by Overit from the filed values — they are not official figures or a credit rating.