Felix Distribution Investments S.à r.l.
RON 566,944,486
Total assets 2024 · total of the assets side, as filed
Company information
RCS number
B246540
Legal form
Register section
Filing currency
RON
Financial years published
2020–2024 · 5 years
Profit and loss account
Most recent filing
2025-07-24
Data source
STATEC – Centrale des Bilans
What the annual accounts do not carry
Address, NACE code, managers and shareholders are not in a filing: they sit with the Trade and Companies Register, which publishes no reusable extract of them.
What gets filed, and by whomWhy these fields are missingFinancials
Amounts in the currency of filing, as published by the Centrale des Bilans.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Raw materials, consumables and other external expenses | -RON 352,678 | -RON 433,289 | -RON 267,030 | -RON 285,196 | -RON 269,001 |
| Staff costs | -RON 107,183 | -RON 100,760 | -RON 106,236 | -RON 56,872 | -RON 29,243 |
| Other operating charges | -RON 42,294 | -RON 48,792 | -RON 48,919 | -RON 46,054 | -RON 18,500 |
| Interest payable and similar expenses | -RON 25,610,080 | -RON 24,474,020 | -RON 23,096,466 | -RON 20,815,851 | -RON 210,572 |
| Profit before tax | -RON 1,107,365 | RON 296,691 | — | — | — |
| Tax on profit or loss | -RON 46,692 | -RON 63,220 | — | — | — |
| Result for the year | -RON 1,154,056 | RON 209,639 | -RON 247,932 | RON 19,468 | -RON 393,773 |
| Total assets | RON 566,944,486 | RON 1,197,611,295 | RON 1,172,411,327 | RON 1,149,674,519 | RON 1,128,644,997 |
| Fixed assets | RON 559,190,668 | RON 1,131,190,672 | RON 1,131,190,672 | RON 1,131,190,672 | RON 1,127,621,595 |
| Financial assets | RON 559,190,668 | RON 1,131,190,672 | RON 1,131,190,672 | RON 1,131,190,672 | RON 1,127,621,595 |
| Participating interests | — | — | — | — | RON 25 |
| Current assets | RON 7,753,818 | RON 66,420,623 | RON 41,220,655 | RON 18,483,847 | RON 1,023,403 |
| Cash at bank and in hand | RON 1,698,599 | RON 5,301 | RON 154,055 | RON 709,284 | RON 893,545 |
| Capital and reserves | RON 132,245,468 | RON 705,031,190 | RON 704,821,552 | RON 705,069,484 | RON 705,050,015 |
| Creditors | RON 434,699,018 | RON 492,580,104 | RON 467,589,775 | RON 444,605,036 | RON 423,594,982 |
| Total liabilities | RON 434,699,018 | RON 492,580,104 | RON 467,589,775 | RON 444,605,036 | RON 423,594,982 |
Calculated metrics
Calculated by Overit from the published annual accounts.
| Year | Revenue change | Profit change | Net margin | Equity / assets | Liabilities / assets |
|---|---|---|---|---|---|
| 2024 | — | -650.5 % | — | +23.3 % | +76.7 % |
| 2023 | — | +184.6 % | — | +58.9 % | +41.1 % |
| 2022 | — | -1373.5 % | — | +60.1 % | +39.9 % |
| 2021 | — | +104.9 % | — | +61.3 % | +38.7 % |
| 2020 | — | — | — | +62.5 % | +37.5 % |
Verification
How much of the public record we hold — it describes our data, not the company.
- Registered name and RCS number
- Legal form
- Published balance sheet
- Published profit and loss account
- Three or more periods
- Eight or more periods
- Recent filing
What the filings say
- The most recent period (2024) closed at a loss.
This is not a credit rating: public registers only. Capital and reservesResult for the year
Data sources
STATEC's Centrale des Bilans (CC BY-SA licence); VAT validated against VIES.
Most recent filing included: 2025-07-24
Processed financial years (10)
2024-01-01 – 2024-12-31
CA_BILAN · 2025-07-24
2024-01-01 – 2024-12-31
CA_COMPP · 2025-07-24
2023-01-01 – 2023-12-31
CA_BILAN · 2024-07-24
2023-01-01 – 2023-12-31
CA_COMPP · 2024-07-24
2022-01-01 – 2022-12-31
CA_BILAN · 2023-07-18
2022-01-01 – 2022-12-31
CA_COMPP · 2023-07-18
2021-04-01 – 2021-12-31
CA_BILAN · 2022-08-02
2021-04-01 – 2021-12-31
CA_COMPP · 2022-08-02
2020-08-06 – 2021-03-31
CA_BILAN · 2021-10-21
2020-08-06 – 2021-03-31
CA_COMPP · 2021-10-21
Watch with Radar
Alerts for board, filing and status changes — in the Overit App.
Open Overit AppCompanies registered around the same time
RCS numbers are issued in sequence, so these companies were registered just before or just after this one.
- EDITIONS REVUE S.A.B24654
- International Design Surfaces Management S.à r.l.B246538
- WE ARE FAMILY GLOBAL S.A.B246537
- WIESENBACH IMMOBILIERE S.à r.l.B246535
- FPW Group S.à r.l.B246534
- REINIG Paul S.à r.l.B246533
- ASIAN DELI GROUP s.à.r.l.-s.B246541
- MML Capital Europe VI Equity III S.à r.l.B246543
- PJB Company S.à r.l.B246544
- ELIF PropCo 1 S.à r.l.B246545
- Blackstone Property Partners Europe - C SCSpB246546
- Mobility Technology Holding S.à r.l.B246547
Sources and limits
- A confidential statement is absent, not nil. Calculated indicators are Overit's own — not official figures, and not a credit rating.